AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65583 Feb 1, 2025 | Emily Flores | Shipped | $8.04 |
| SO-65584 Feb 1, 2025 | Isabel Powell | Shipped | $29.80 |
| SO-65603 Feb 1, 2025 | Haley Cooper | Shipped | $2,576.80 |
| SO-65560 Jan 31, 2025 | Lacey Yuan | Shipped | $2,644.33 |
| SO-65559 Jan 31, 2025 | Frank Ruiz | Shipped | $830.23 |
| SO-65556 Jan 31, 2025 | Sara Carter | Shipped | $1,879.59 |
| SO-65557 Jan 31, 2025 | Clarence Anand | Shipped | $2,673.06 |
| SO-65558 Jan 31, 2025 | Ruth Mehta | Shipped | $2,658.63 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners