AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66311 Feb 12, 2025 | Sarah Flores | Shipped | $622.97 |
| SO-66312 Feb 12, 2025 | Ryan Martinez | Shipped | $612.14 |
| SO-66313 Feb 12, 2025 | Cameron Johnson | Shipped | $1,276.81 |
| SO-66310 Feb 12, 2025 | Cara Wu | Shipped | $615.41 |
| SO-66307 Feb 12, 2025 | Gloria Serrano | Shipped | $2,748.50 |
| SO-66306 Feb 12, 2025 | Seth Walker | Shipped | $596.69 |
| SO-66308 Feb 12, 2025 | Jose Alexander | Shipped | $820.30 |
| SO-66314 Feb 12, 2025 | Miguel Diaz | Shipped | $1,307.73 |
All products ranked by revenue.
ML Road Rear Wheel
64 units
$10,574.78
ML Crankset
68 units
$10,464.79
Road Tire Tube
2,376 units
$9,480.24
Racing Socks, M
1,547 units
$9,387.15
Chain
774 units
$9,377.71
Patch Kit/8 Patches
3,865 units
$8,232.60
Touring Tire Tube
1,488 units
$7,425.12
LL Touring Frame - Yellow, 58
36 units
$7,201.87
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners