AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66929 Feb 22, 2025 | Melinda Suarez | Shipped | $612.14 |
| SO-66930 Feb 22, 2025 | Joe Perez | Shipped | $2,619.91 |
| SO-66931 Feb 22, 2025 | Alicia Chapman | Shipped | $2,738.57 |
| SO-66927 Feb 22, 2025 | Manuel Srini | Shipped | $672.90 |
| SO-66941 Feb 22, 2025 | Morgan Young | Shipped | $2,673.06 |
| SO-66921 Feb 22, 2025 | Stephanie Bailey | Shipped | $2,538.49 |
| SO-66922 Feb 22, 2025 | Tasha Chande | Shipped | $830.23 |
| SO-66923 Feb 22, 2025 | Tyrone Rubio | Shipped | $2,710.61 |
All products ranked by revenue.
Touring Tire
935 units
$27,105.65
Rear Derailleur
353 units
$25,725.23
LL Road Frame - Black, 60
129 units
$24,844.69
ML Road Pedal
661 units
$24,624.89
ML Road Tire
926 units
$23,140.74
Half-Finger Gloves, L
1,276 units
$22,912.26
LL Mountain Front Wheel
617 units
$22,462.84
LL Road Tire
1,044 units
$22,435.56
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners