AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67100 Feb 25, 2025 | Chloe Bell | Shipped | $77.32 |
| SO-67095 Feb 25, 2025 | Justin Thomas | Shipped | $30.14 |
| SO-67089 Feb 25, 2025 | Franklin Xu | Shipped | $2,579.58 |
| SO-67090 Feb 25, 2025 | Jeremiah Griffin | Shipped | $2,535.96 |
| SO-67087 Feb 25, 2025 | Tyrone Diaz | Shipped | $43.07 |
| SO-67088 Feb 25, 2025 | Jamie Xu | Shipped | $2,574.63 |
| SO-67091 Feb 25, 2025 | Fernando Mitchell | Shipped | $596.69 |
| SO-67101 Feb 25, 2025 | Alexandria Morgan | Shipped | $55.22 |
All products ranked by revenue.
ML Road Rear Wheel
64 units
$10,574.78
ML Crankset
68 units
$10,464.79
Road Tire Tube
2,376 units
$9,480.24
Racing Socks, M
1,547 units
$9,387.15
Chain
774 units
$9,377.71
Patch Kit/8 Patches
3,865 units
$8,232.60
Touring Tire Tube
1,488 units
$7,425.12
LL Touring Frame - Yellow, 58
36 units
$7,201.87
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners