AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-72739 May 11, 2025 | Micah Hu | Shipped | $935.34 |
| SO-72740 May 11, 2025 | Edwin Shen | Shipped | $648.60 |
| SO-72737 May 11, 2025 | Kristina Arun | Shipped | $2,597.81 |
| SO-72735 May 11, 2025 | Kurt Deng | Shipped | $132.60 |
| SO-72734 May 11, 2025 | Jaime Kumar | Shipped | $4.41 |
| SO-72736 May 11, 2025 | Destiny Lee | Shipped | $59.66 |
| SO-72741 May 11, 2025 | Brandon Coleman | Shipped | $4.41 |
| SO-72730 May 11, 2025 | Lawrence Sanz | Shipped | $2,673.06 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Mountain-200 Silver, 38 | Final Assembly | 62 |
| Road-650 Red, 44 | Final Assembly | 62 |
| Road-250 Black, 58 | Finished Goods Storage | 65 |
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Mountain-100 Black, 48 | Final Assembly | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
Active team members
Preferred supply partners