AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-65764 Feb 4, 2025 | Carlos Bailey | Shipped | $60.75 |
| SO-65773 Feb 4, 2025 | Taylor Anderson | Shipped | $2,669.09 |
| SO-65759 Feb 4, 2025 | Corey Nara | Shipped | $5.51 |
| SO-65753 Feb 4, 2025 | Franklin Ye | Shipped | $55.24 |
| SO-65754 Feb 4, 2025 | Billy Torres | Shipped | $2,602.25 |
| SO-65755 Feb 4, 2025 | Blake Diaz | Shipped | $2,587.88 |
| SO-65752 Feb 4, 2025 | Kristine Ruiz | Shipped | $5.51 |
| SO-65749 Feb 4, 2025 | Mary Sandidge | Shipped | $70.69 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Mountain-200 Silver, 38 | Final Assembly | 62 |
| Road-650 Red, 44 | Final Assembly | 62 |
| Road-250 Black, 58 | Finished Goods Storage | 65 |
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Mountain-100 Black, 48 | Final Assembly | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
Active team members
Preferred supply partners