AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66013 Feb 7, 2025 | Monique Blanco | Shipped | $835.74 |
| SO-66007 Feb 7, 2025 | Brianna Flores | Shipped | $612.14 |
| SO-66008 Feb 7, 2025 | Marie Jimenez | Shipped | $662.41 |
| SO-66009 Feb 7, 2025 | Marissa Ross | Shipped | $2,705.08 |
| SO-66006 Feb 7, 2025 | Sheena Pal | Shipped | $1,918.26 |
| SO-66004 Feb 7, 2025 | Kari Chapman | Shipped | $2,673.06 |
| SO-66010 Feb 7, 2025 | Anna Bell | Shipped | $596.69 |
| SO-66005 Feb 7, 2025 | Dominique Prasad | Shipped | $2,728.30 |
All products ranked by revenue.
Road-150 Red, 48
493 units
$1,540,803.06
Touring-1000 Yellow, 60
1,114 units
$1,518,133.10
Road-250 Black, 58
910 units
$1,506,377.63
Road-250 Red, 44
895 units
$1,448,122.48
Touring-1000 Yellow, 46
1,005 units
$1,426,372.87
Road-150 Red, 52
458 units
$1,415,563.61
Mountain-100 Black, 44
678 units
$1,365,852.38
Road-250 Red, 48
812 units
$1,348,759.50
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Mountain-200 Silver, 38 | Final Assembly | 62 |
| Road-650 Red, 44 | Final Assembly | 62 |
| Road-250 Black, 58 | Finished Goods Storage | 65 |
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Mountain-100 Black, 48 | Final Assembly | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
Active team members
Preferred supply partners