AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66157 Feb 10, 2025 | Dalton Perez | Shipped | $38.66 |
| SO-66175 Feb 10, 2025 | Stephanie Sanchez | Shipped | $62.95 |
| SO-66153 Feb 9, 2025 | Karla Raji | Shipped | $2,644.33 |
| SO-66152 Feb 9, 2025 | Adrienne Torres | Shipped | $2,666.43 |
| SO-66149 Feb 9, 2025 | Shannon Dominguez | Shipped | $1,303.31 |
| SO-66150 Feb 9, 2025 | Clinton Dominguez | Shipped | $2,710.61 |
| SO-66151 Feb 9, 2025 | Eduardo Robinson | Shipped | $2,634.40 |
| SO-66145 Feb 9, 2025 | Morgan Washington | Shipped | $672.90 |
All products ranked by revenue.
Road-750 Black, 58
892 units
$361,145.31
Touring-3000 Yellow, 44
851 units
$358,121.89
Touring-3000 Yellow, 62
844 units
$351,547.71
Touring-3000 Blue, 50
841 units
$348,581.50
HL Touring Frame - Blue, 54
542 units
$324,333.10
Mountain-400-W Silver, 40
617 units
$323,703.82
HL Touring Frame - Yellow, 54
540 units
$323,268.26
Road-650 Black, 62
644 units
$312,250.81
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Mountain-200 Silver, 38 | Final Assembly | 62 |
| Road-650 Red, 44 | Final Assembly | 62 |
| Road-250 Black, 58 | Finished Goods Storage | 65 |
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Mountain-100 Black, 48 | Final Assembly | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
Active team members
Preferred supply partners