AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74350 Jun 5, 2025 | Taylor Rodriguez | taylor66@adventure-works.com | 10-4030-016071 | Shipped |
| $40.43 |
| SO-74354 Jun 5, 2025 | Franklin Zhu | franklin13@adventure-works.com | 10-4030-015259 | Shipped | $24.29 |
| SO-74342 Jun 5, 2025 | Jada Collins | jada15@adventure-works.com | 10-4030-011668 | Shipped | $59.66 |
| SO-74348 Jun 5, 2025 | Jasmine Rogers | jasmine23@adventure-works.com | 10-4030-023243 | Shipped | $38.65 |
| SO-74340 Jun 5, 2025 | Alyssa Martin | alyssa14@adventure-works.com | 10-4030-019587 | Shipped | $103.27 |
| SO-74355 Jun 5, 2025 | Gavin Patterson | gavin10@adventure-works.com | 10-4030-014785 | Shipped | $54.11 |
| SO-74344 Jun 5, 2025 | Jeremiah Lewis | jeremiah9@adventure-works.com | 10-4030-014371 | Shipped | $36.02 |
| SO-74363 Jun 5, 2025 | Dylan Simmons | dylan14@adventure-works.com | 10-4030-016133 | Shipped | $62.95 |
| SO-74339 Jun 5, 2025 | Joanna Johnston | joanna4@adventure-works.com | 10-4030-017296 | Shipped | $55.24 |
| SO-74347 Jun 5, 2025 | Seth Gray | seth79@adventure-works.com | 10-4030-020087 | Shipped | $30.14 |
| SO-74356 Jun 5, 2025 | Jimmy Gomez | jimmy3@adventure-works.com | 10-4030-019937 | Shipped | $80.62 |
| SO-74359 Jun 5, 2025 | Megan Alexander | megan66@adventure-works.com | 10-4030-021837 | Shipped | $75.68 |
| SO-74336 Jun 5, 2025 | Stacey Hu | stacey21@adventure-works.com | 10-4030-012696 | Shipped | $27.61 |
| SO-74331 Jun 4, 2025 | Carol Nath | carol9@adventure-works.com | 10-4030-026820 | Shipped | $4.41 |
| SO-74308 Jun 4, 2025 | Bridget Shen | bridget3@adventure-works.com | 10-4030-017237 | Shipped | $122.60 |
| SO-74328 Jun 4, 2025 | Kelli Wang | kelli1@adventure-works.com | 10-4030-017939 | Shipped | $41.18 |
| SO-74319 Jun 4, 2025 | Edward Baker | edward9@adventure-works.com | 10-4030-018507 | Shipped | $114.35 |
| SO-74314 Jun 4, 2025 | Charles Morris | charles66@adventure-works.com | 10-4030-025963 | Shipped | $27.61 |
| SO-74326 Jun 4, 2025 | Natalie Thomas | natalie78@adventure-works.com | 10-4030-023350 | Shipped | $66.28 |
| SO-74320 Jun 4, 2025 | Melanie Alexander | melanie6@adventure-works.com | 10-4030-027377 | Shipped | $142.51 |
| SO-74323 Jun 4, 2025 | Ian Ward | ian69@adventure-works.com | 10-4030-012056 | Shipped | $44.18 |
| SO-74327 Jun 4, 2025 | Hannah Flores | hannah34@adventure-works.com | 10-4030-019525 | Shipped | $44.18 |
| SO-74324 Jun 4, 2025 | Sydney Morris | sydney2@adventure-works.com | 10-4030-014583 | Shipped | $5.51 |
| SO-74335 Jun 4, 2025 | Dalton Clark | dalton18@adventure-works.com | 10-4030-011294 | Shipped | $44.19 |
| SO-74312 Jun 4, 2025 | Juan Torres | juan14@adventure-works.com | 10-4030-026783 | Shipped | $98.31 |
Distribution across all matching orders.