AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74410 Jun 6, 2025 | Melanie Hughes | melanie27@adventure-works.com | 10-4030-011985 | Shipped |
| $44.19 |
| SO-74409 Jun 6, 2025 | Mitchell Shan | mitchell9@adventure-works.com | 10-4030-027793 | Shipped | $60.75 |
| SO-74411 Jun 6, 2025 | Zachary Hughes | zachary10@adventure-works.com | 10-4030-012203 | Shipped | $46.72 |
| SO-74383 Jun 6, 2025 | Jordan Roberts | jordan32@adventure-works.com | 10-4030-016800 | Shipped | $40.43 |
| SO-74397 Jun 6, 2025 | Noah Perez | noah30@adventure-works.com | 10-4030-014482 | Shipped | $99.42 |
| SO-74366 Jun 6, 2025 | Leah Yang | leah3@adventure-works.com | 10-4030-015186 | Shipped | $30.14 |
| SO-74374 Jun 6, 2025 | Garrett Bell | garrett18@adventure-works.com | 10-4030-014265 | Shipped | $59.66 |
| SO-74381 Jun 6, 2025 | Gavin Long | gavin9@adventure-works.com | 10-4030-013762 | Shipped | $47.48 |
| SO-74390 Jun 6, 2025 | Dakota Perry | dakota6@adventure-works.com | 10-4030-020491 | Shipped | $26.49 |
| SO-74372 Jun 6, 2025 | Kellie Diaz | kellie3@adventure-works.com | 10-4030-018330 | Shipped | $59.66 |
| SO-74380 Jun 6, 2025 | Jeremiah Jenkins | jeremiah29@adventure-works.com | 10-4030-026170 | Shipped | $32.03 |
| SO-74414 Jun 6, 2025 | Jonathan Collins | jonathan32@adventure-works.com | 10-4030-016849 | Shipped | $62.95 |
| SO-74399 Jun 6, 2025 | Brianna Thompson | brianna14@adventure-works.com | 10-4030-018642 | Shipped | $161.81 |
| SO-74377 Jun 6, 2025 | Angel Stewart | angel24@adventure-works.com | 10-4030-011235 | Shipped | $70.13 |
| SO-74395 Jun 6, 2025 | Gabriel Nelson | gabriel40@adventure-works.com | 10-4030-016239 | Shipped | $44.18 |
| SO-74407 Jun 6, 2025 | Tara She | tara0@adventure-works.com | 10-4030-024185 | Shipped | $8.04 |
| SO-74379 Jun 6, 2025 | Stephanie Torres | stephanie19@adventure-works.com | 10-4030-011182 | Shipped | $43.07 |
| SO-74394 Jun 6, 2025 | Tyler Davis | tyler10@adventure-works.com | 10-4030-016883 | Shipped | $54.11 |
| SO-74413 Jun 6, 2025 | Alexis Bryant | alexis41@adventure-works.com | 10-4030-012417 | Shipped | $65.49 |
| SO-74386 Jun 6, 2025 | Dylan Thompson | dylan45@adventure-works.com | 10-4030-026108 | Shipped | $35.66 |
| SO-74398 Jun 6, 2025 | Miranda Butler | miranda14@adventure-works.com | 10-4030-014340 | Shipped | $24.29 |
| SO-74373 Jun 6, 2025 | Dalton Perez | dalton37@adventure-works.com | 10-4030-011091 | Shipped | $38.66 |
| SO-74404 Jun 6, 2025 | Zachary White | zachary43@adventure-works.com | 10-4030-024042 | Shipped | $14.34 |
| SO-74368 Jun 6, 2025 | Kelli Becker | kelli43@adventure-works.com | 10-4030-016633 | Shipped | $33.14 |
| SO-74402 Jun 6, 2025 | Philip Ortega | philip21@adventure-works.com | 10-4030-023978 | Shipped | $44.18 |
Distribution across all matching orders.