AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74466 Jun 8, 2025 | Luis Gonzales | luis16@adventure-works.com | 10-4030-015856 | Shipped |
| $40.84 |
| SO-74463 Jun 8, 2025 | April Shan | april8@adventure-works.com | 10-4030-011566 | Shipped | $40.08 |
| SO-74448 Jun 8, 2025 | Jack Yang | jack28@adventure-works.com | 10-4030-026103 | Shipped | $35.66 |
| SO-74451 Jun 8, 2025 | Austin Wang | austin21@adventure-works.com | 10-4030-014632 | Shipped | $79.10 |
| SO-74455 Jun 8, 2025 | Samantha Russell | samantha42@adventure-works.com | 10-4030-011211 | Shipped | $77.34 |
| SO-74465 Jun 8, 2025 | Kristi Schmidt | kristi27@adventure-works.com | 10-4030-011733 | Shipped | $176.79 |
| SO-74446 Jun 8, 2025 | Jennifer Simmons | jennifer88@adventure-works.com | 10-4030-011262 | Shipped | $30.14 |
| SO-74435 Jun 7, 2025 | Corey Beck | corey17@adventure-works.com | 10-4030-016576 | Shipped | $165.15 |
| SO-74420 Jun 7, 2025 | Heidi Gonzalez | heidi21@adventure-works.com | 10-4030-013157 | Shipped | $38.66 |
| SO-74424 Jun 7, 2025 | Miguel Adams | miguel32@adventure-works.com | 10-4030-011659 | Shipped | $23.75 |
| SO-74416 Jun 7, 2025 | Richard Torres | richard85@adventure-works.com | 10-4030-012040 | Shipped | $9.93 |
| SO-74427 Jun 7, 2025 | Molly Gonzalez | molly17@adventure-works.com | 10-4030-016370 | Shipped | $36.02 |
| SO-74439 Jun 7, 2025 | Blake White | blake12@adventure-works.com | 10-4030-012792 | Shipped | $85.05 |
| SO-74432 Jun 7, 2025 | Andrew Moore | andrew17@adventure-works.com | 10-4030-013944 | Shipped | $11.04 |
| SO-74438 Jun 7, 2025 | Jennifer Ross | jennifer79@adventure-works.com | 10-4030-028897 | Shipped | $44.18 |
| SO-74419 Jun 7, 2025 | Jacquelyn Vazquez | jacquelyn15@adventure-works.com | 10-4030-028960 | Shipped | $55.22 |
| SO-74422 Jun 7, 2025 | Jeremy Butler | jeremy29@adventure-works.com | 10-4030-011236 | Shipped | $43.07 |
| SO-74426 Jun 7, 2025 | Robert Moore | robert66@adventure-works.com | 10-4030-027911 | Shipped | $28.16 |
| SO-74429 Jun 7, 2025 | Nathan Parker | nathan30@adventure-works.com | 10-4030-023093 | Shipped | $77.32 |
| SO-74436 Jun 7, 2025 | James Mitchell | james61@adventure-works.com | 10-4030-027315 | Shipped | $76.21 |
| SO-74441 Jun 7, 2025 | Eddie Rubio | eddie21@adventure-works.com | 10-4030-011552 | Shipped | $38.66 |
| SO-74434 Jun 7, 2025 | Franklin Raje | franklin31@adventure-works.com | 10-4030-014361 | Shipped | $118.19 |
| SO-74417 Jun 7, 2025 | Roger Zhang | roger5@adventure-works.com | 10-4030-012690 | Shipped | $35.66 |
| SO-74418 Jun 7, 2025 | Brenda Gonzalez | brenda22@adventure-works.com | 10-4030-025028 | Shipped | $26.28 |
| SO-74428 Jun 7, 2025 | Edgar Suri | edgar0@adventure-works.com | 10-4030-024443 | Shipped | $38.55 |
Distribution across all matching orders.