AdventureWorks
Track order flow, revenue, and fulfillment status.
Aggregate from current page
Average across current page
Orders in view
Search across order IDs, customers, emails, and account numbers.
| Order | Customer | Account | Status | Total | |
|---|---|---|---|---|---|
| SO-74801 Jun 19, 2025 | Jan Hall | jan18@adventure-works.com | 10-4030-011740 | Shipped |
| $55.22 |
| SO-74794 Jun 19, 2025 | Kimberly Cox | kimberly14@adventure-works.com | 10-4030-011636 | Shipped | $2.53 |
| SO-74803 Jun 19, 2025 | Eduardo Russell | eduardo63@adventure-works.com | 10-4030-028346 | Shipped | $104.40 |
| SO-74799 Jun 19, 2025 | Nicole Sandberg | nicole47@adventure-works.com | 10-4030-012077 | Shipped | $33.14 |
| SO-74798 Jun 19, 2025 | Nicole Bennett | nicole49@adventure-works.com | 10-4030-023467 | Shipped | $33.14 |
| SO-74807 Jun 19, 2025 | Tamara Wang | tamara32@adventure-works.com | 10-4030-017881 | Shipped | $35.66 |
| SO-74797 Jun 19, 2025 | Vincent Zhao | vincent10@adventure-works.com | 10-4030-024823 | Shipped | $105.60 |
| SO-74804 Jun 19, 2025 | Jonathan Young | jonathan47@adventure-works.com | 10-4030-018920 | Shipped | $142.51 |
| SO-74805 Jun 19, 2025 | Carl Tang | carl4@adventure-works.com | 10-4030-021238 | Shipped | $8.04 |
| SO-74786 Jun 19, 2025 | Kristy Gill | kristy12@adventure-works.com | 10-4030-013669 | Shipped | $30.14 |
| SO-74810 Jun 19, 2025 | Roy Jimenez | roy26@adventure-works.com | 10-4030-012334 | Shipped | $55.24 |
| SO-74792 Jun 19, 2025 | Caleb Gonzales | caleb14@adventure-works.com | 10-4030-011692 | Shipped | $59.66 |
| SO-74793 Jun 19, 2025 | Brandy Chandra | brandy20@adventure-works.com | 10-4030-011501 | Shipped | $135.13 |
| SO-74806 Jun 19, 2025 | Gabrielle Kelly | gabrielle20@adventure-works.com | 10-4030-019063 | Shipped | $71.79 |
| SO-74802 Jun 19, 2025 | Darren Rodriguez | darren20@adventure-works.com | 10-4030-018499 | Shipped | $5.51 |
| SO-74757 Jun 18, 2025 | Roger Sun | roger18@adventure-works.com | 10-4030-025237 | Shipped | $130.90 |
| SO-74765 Jun 18, 2025 | Steven Ramirez | steven17@adventure-works.com | 10-4030-020688 | Shipped | $76.21 |
| SO-74779 Jun 18, 2025 | Jillian Garcia | jillian15@adventure-works.com | 10-4030-011870 | Shipped | $229.04 |
| SO-74773 Jun 18, 2025 | Arianna Bennett | arianna1@adventure-works.com | 10-4030-023767 | Shipped | $15.45 |
| SO-74770 Jun 18, 2025 | Dylan Powell | dylan7@adventure-works.com | 10-4030-022217 | Shipped | $67.90 |
| SO-74769 Jun 18, 2025 | Grace Brown | grace3@adventure-works.com | 10-4030-015749 | Shipped | $8.04 |
| SO-74764 Jun 18, 2025 | Latoya Luo | latoya5@adventure-works.com | 10-4030-023285 | Shipped | $77.32 |
| SO-74772 Jun 18, 2025 | Ebony Arun | ebony6@adventure-works.com | 10-4030-021066 | Shipped | $145.24 |
| SO-74760 Jun 18, 2025 | Miguel Perry | miguel54@adventure-works.com | 10-4030-028024 | Shipped | $215.17 |
| SO-74759 Jun 18, 2025 | Chloe Campbell | chloe4@adventure-works.com | 10-4030-011212 | Shipped | $43.07 |
Distribution across all matching orders.