AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68229 Mar 13, 2025 | Carolyn Rana | Shipped | $70.69 |
| SO-68230 Mar 13, 2025 | Geoffrey Kovár | Shipped | $43.07 |
| SO-68231 Mar 13, 2025 | Kayla Thomas | Shipped | $65.17 |
| SO-68228 Mar 13, 2025 | Karla Kumar | Shipped | $79.10 |
| SO-68225 Mar 13, 2025 | Andrew Jackson | Shipped | $94.46 |
| SO-68226 Mar 13, 2025 | Alicia Pal | Shipped | $34.55 |
| SO-68232 Mar 13, 2025 | Neil Gomez | Shipped | $28.16 |
| SO-68227 Mar 13, 2025 | Rebekah Gutierrez | Shipped | $41.96 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Metal Plate 1 | Frame Forming | 457 |
| LL Mountain Front Wheel | Subassembly | 457 |
| Touring End Caps | Subassembly | 457 |
| External Lock Washer 2 | Subassembly | 459 |
| Internal Lock Washer 4 | Subassembly | 459 |
| Hex Nut 15 | Subassembly | 459 |
| Metal Sheet 3 | Frame Forming | 459 |
| Hex Nut 2 | Subassembly | 460 |
Active team members
Preferred supply partners