AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68165 Mar 12, 2025 | Samuel Parker | Shipped | $8.04 |
| SO-68166 Mar 12, 2025 | Blake Turner | Shipped | $5.51 |
| SO-68167 Mar 12, 2025 | Kayla Wilson | Shipped | $15.45 |
| SO-68164 Mar 12, 2025 | Jocelyn Gonzales | Shipped | $210.25 |
| SO-68161 Mar 12, 2025 | Brandy Sanchez | Shipped | $2,552.52 |
| SO-68162 Mar 12, 2025 | Carrie Browning | Shipped | $648.60 |
| SO-68168 Mar 12, 2025 | Marcus Lee | Shipped | $35.66 |
| SO-68171 Mar 12, 2025 | Ashley Price | Shipped | $71.79 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| ML Road Front Wheel | Metal Storage | 409 |
| Tension Pulley | Subassembly | 409 |
| Thin-Jam Hex Nut 5 | Tool Crib | 411 |
| ML Mountain Rear Wheel | Miscellaneous Storage | 411 |
| External Lock Washer 8 | Tool Crib | 411 |
| Thin-Jam Hex Nut 6 | Subassembly | 412 |
| ML Mountain Front Wheel | Subassembly | 412 |
| ML Road Rear Wheel | Miscellaneous Storage | 412 |
Active team members
Preferred supply partners