AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67989 Mar 9, 2025 | Jose Carter | Shipped | $104.40 |
| SO-67992 Mar 9, 2025 | Jack King | Shipped | $30.14 |
| SO-67986 Mar 9, 2025 | Lauren Bailey | Shipped | $79.10 |
| SO-67987 Mar 9, 2025 | Francis Gomez | Shipped | $77.32 |
| SO-67993 Mar 9, 2025 | Byron Serrano | Shipped | $34.55 |
| SO-67988 Mar 9, 2025 | Maria Richardson | Shipped | $35.67 |
| SO-67982 Mar 9, 2025 | Joel Rana | Shipped | $54.68 |
| SO-67983 Mar 9, 2025 | Cole Peterson | Shipped | $59.61 |
All products ranked by revenue.
Road-750 Black, 44
656 units
$290,298.62
Touring-3000 Blue, 54
686 units
$290,075.12
Touring-2000 Blue, 50
322 units
$286,218.66
HL Mountain Frame - Silver, 42
347 units
$269,874.01
Mountain-400-W Silver, 38
425 units
$241,773.76
Hitch Rack - 4-Bike
3,166 units
$237,096.16
HL Touring Frame - Yellow, 60
387 units
$232,378.26
Mountain-400-W Silver, 46
401 units
$227,347.67
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-400-W Silver, 46 | Finished Goods Storage | 60 |
| Road-650 Black, 48 | Final Assembly | 60 |
| Road-350-W Yellow, 44 | Final Assembly | 60 |
| Touring-1000 Blue, 54 | Final Assembly | 60 |
| Mountain-500 Silver, 42 | Finished Goods Storage | 60 |
| Mountain-200 Black, 46 | Final Assembly | 62 |
| Road-450 Red, 60 | Final Assembly | 62 |
| Touring-1000 Yellow, 50 | Final Assembly | 62 |
Active team members
Preferred supply partners