AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68135 Mar 11, 2025 | Latasha Ortega | Shipped | $732.56 |
| SO-68131 Mar 11, 2025 | Eugene Li | Shipped | $956.87 |
| SO-68124 Mar 11, 2025 | Max Torres | Shipped | $23.75 |
| SO-68125 Mar 11, 2025 | Jermaine Sanchez | Shipped | $26.28 |
| SO-68123 Mar 11, 2025 | Darrell Rai | Shipped | $74.58 |
| SO-68126 Mar 11, 2025 | Nuan Zheng | Shipped | $146.90 |
| SO-68120 Mar 11, 2025 | Emma Williams | Shipped | $5.51 |
| SO-68121 Mar 11, 2025 | Misty Pal | Shipped | $8.04 |
All products ranked by revenue.
Road-250 Black, 52
1,245 units
$2,012,447.78
Road-150 Red, 56
664 units
$1,847,818.63
Road-350-W Yellow, 48
1,622 units
$1,774,883.56
Road-150 Red, 62
600 units
$1,769,096.69
Touring-1000 Blue, 60
1,120 units
$1,721,242.51
Road-350-W Yellow, 40
1,477 units
$1,657,198.18
Road-250 Red, 58
946 units
$1,587,008.18
Touring-1000 Blue, 46
1,002 units
$1,586,953.57
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Flat Washer 1 | Tool Crib | 372 |
| Thin-Jam Hex Nut 9 | Subassembly | 374 |
| Metal Sheet 7 | Metal Storage | 374 |
| Steerer | Final Assembly | 374 |
| Metal Plate 3 | Metal Storage | 374 |
| Thin-Jam Hex Nut 4 | Subassembly | 374 |
| Thin-Jam Hex Nut 2 | Tool Crib | 377 |
| Top Tube | Miscellaneous Storage | 379 |
Active team members
Preferred supply partners