AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67834 Mar 6, 2025 | Alex Roberts | Shipped | $1,879.59 |
| SO-67828 Mar 6, 2025 | Cindy Mehta | Shipped | $2,699.90 |
| SO-67829 Mar 6, 2025 | Andre Sanchez | Shipped | $2,563.59 |
| SO-67835 Mar 6, 2025 | Cassidy Patterson | Shipped | $1,934.83 |
| SO-67830 Mar 6, 2025 | Riley Brooks | Shipped | $890.98 |
| SO-67824 Mar 6, 2025 | Kirk Nason | Shipped | $1,342.41 |
| SO-67825 Mar 6, 2025 | Shane Schmidt | Shipped | $1,374.01 |
| SO-67826 Mar 6, 2025 | Nathan King | Shipped | $662.41 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| LL Road Seat Assembly | Final Assembly | 217 |
| ML Road Seat Assembly | Final Assembly | 219 |
| HL Headset | Subassembly | 219 |
| HL Road Seat Assembly | Final Assembly | 220 |
| LL Touring Seat Assembly | Final Assembly | 222 |
| ML Touring Seat Assembly | Final Assembly | 224 |
| HL Touring Seat Assembly | Final Assembly | 225 |
| ML Grip Tape | Miscellaneous Storage | 228 |
Active team members
Preferred supply partners