AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-63985 Jan 9, 2025 | Samuel Diaz | Shipped | $2,566.12 |
| SO-63991 Jan 9, 2025 | Alison Nara | Shipped | $1,293.38 |
| SO-63986 Jan 9, 2025 | Daniel Lee | Shipped | $2,644.33 |
| SO-63980 Jan 9, 2025 | Connor Perez | Shipped | $2,591.18 |
| SO-63981 Jan 9, 2025 | Jillian Fernandez | Shipped | $1,357.86 |
| SO-63982 Jan 9, 2025 | Alison Anand | Shipped | $623.75 |
| SO-63979 Jan 9, 2025 | Brittany Flores | Shipped | $2,607.78 |
| SO-63983 Jan 9, 2025 | Phillip Kapoor | Shipped | $596.69 |
All products ranked by revenue.
Touring-2000 Blue, 54
1,010 units
$772,302.01
Touring-1000 Blue, 54
413 units
$743,353.03
Road-550-W Yellow, 44
927 units
$717,825.91
Road-350-W Yellow, 44
536 units
$694,003.92
Touring-1000 Yellow, 54
397 units
$667,158.15
Touring-2000 Blue, 60
820 units
$635,723.72
Road-450 Red, 52
710 units
$621,103.74
Road-750 Black, 48
1,556 units
$578,174.31
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners