AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-66585 Feb 17, 2025 | Dwayne Suarez | Shipped | $40.43 |
| SO-66580 Feb 17, 2025 | Chad Jai | Shipped | $59.66 |
| SO-66587 Feb 17, 2025 | Miguel White | Shipped | $40.43 |
| SO-66574 Feb 17, 2025 | Haley Campbell | Shipped | $38.66 |
| SO-66575 Feb 17, 2025 | Jacquelyn Torres | Shipped | $6.94 |
| SO-66572 Feb 17, 2025 | Douglas Malhotra | Shipped | $5.51 |
| SO-66573 Feb 17, 2025 | Dana Diaz | Shipped | $180.10 |
| SO-66576 Feb 17, 2025 | Bradley Kumar | Shipped | $2,591.18 |
All products ranked by revenue.
Touring-1000 Yellow, 50
652 units
$981,187.85
Road-650 Red, 44
2,254 units
$943,340.56
Road-550-W Yellow, 42
1,249 units
$932,039.59
HL Mountain Frame - Silver, 38
1,206 units
$930,780.68
HL Mountain Frame - Black, 42
1,181 units
$901,590.23
Road-650 Red, 62
1,896 units
$879,827.94
Road-650 Red, 48
1,888 units
$878,666.66
Road-650 Black, 58
1,871 units
$869,632.78
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Paint - Black | Paint Shop | 17 |
| Paint - Red | Paint Storage | 24 |
| Paint - Blue | Paint | 25 |
| Paint - Yellow | Paint Storage | 25 |
| Paint - Red | Paint | 28 |
| Paint - Yellow | Paint Shop | 30 |
| Road-450 Red, 44 | Finished Goods Storage | 30 |
| Road-550-W Yellow, 44 | Finished Goods Storage | 30 |
Active team members
Preferred supply partners