AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-64140 Jan 12, 2025 | Todd Zheng | Shipped | $191.14 |
| SO-64112 Jan 11, 2025 | Riley Blue | Shipped | $651.91 |
| SO-64113 Jan 11, 2025 | Wyatt Lopez | Shipped | $1,303.87 |
| SO-64114 Jan 11, 2025 | Tonya Anand | Shipped | $635.35 |
| SO-64108 Jan 11, 2025 | Barry Sara | Shipped | $2,646.44 |
| SO-64109 Jan 11, 2025 | Jennifer Jenkins | Shipped | $858.96 |
| SO-64110 Jan 11, 2025 | Julian Coleman | Shipped | $2,673.06 |
| SO-64107 Jan 11, 2025 | Nathaniel Rivera | Shipped | $2,563.59 |
All products ranked by revenue.
HL Touring Frame - Blue, 60
371 units
$221,720.95
Mountain-400-W Silver, 42
385 units
$217,457.87
Touring-3000 Blue, 58
482 units
$210,946.18
ML Mountain Frame - Black, 48
959 units
$200,284.50
Long-Sleeve Logo Jersey, L
6,592 units
$198,754.98
Touring-3000 Yellow, 54
453 units
$196,809.98
LL Road Frame - Red, 60
996 units
$195,933.41
ML Mountain Frame-W - Silver, 40
899 units
$195,826.39
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Road-650 Black, 58 | Final Assembly | 78 |
| Road-250 Black, 44 | Final Assembly | 78 |
| Mountain-500 Silver, 52 | Finished Goods Storage | 78 |
| Touring-3000 Blue, 50 | Final Assembly | 78 |
| Road-550-W Yellow, 48 | Final Assembly | 78 |
| Touring-3000 Yellow, 44 | Final Assembly | 80 |
| LL Mountain Frame - Silver, 40 | Subassembly | 81 |
| Road-650 Black, 44 | Final Assembly | 81 |
Active team members
Preferred supply partners