AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-67853 Mar 7, 2025 | Deanna Sai | Shipped | $1,944.77 |
| SO-67856 Mar 7, 2025 | Gabriella Adams | Shipped | $38.55 |
| SO-67850 Mar 7, 2025 | Curtis Zimmerman | Shipped | $2,623.23 |
| SO-67851 Mar 7, 2025 | Kelvin Jai | Shipped | $2,735.92 |
| SO-67857 Mar 7, 2025 | Morgan Alexander | Shipped | $110.02 |
| SO-67852 Mar 7, 2025 | Allison Adams | Shipped | $905.53 |
| SO-67846 Mar 7, 2025 | Krista Blanco | Shipped | $44.18 |
| SO-67847 Mar 7, 2025 | Cara Guo | Shipped | $38.66 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Mountain-200 Black, 42 | Finished Goods Storage | 65 |
| Touring-1000 Yellow, 46 | Finished Goods Storage | 65 |
| Road-450 Red, 58 | Finished Goods Storage | 65 |
| Road-250 Red, 52 | Finished Goods Storage | 67 |
| Touring-1000 Blue, 50 | Finished Goods Storage | 67 |
| Road-350-W Yellow, 42 | Finished Goods Storage | 67 |
| Road-650 Black, 44 | Finished Goods Storage | 67 |
| Road-550-W Yellow, 38 | Finished Goods Storage | 67 |
Active team members
Preferred supply partners