AdventureWorks
Live operational snapshot across sales, inventory, and workforce.
All time sales collected
Orders in the system
Products cataloged
Across all locations
All customer activity ordered by date.
| Order | Customer | Status | Total |
|---|---|---|---|
| SO-68646 Mar 19, 2025 | Amanda Rivera | Shipped | $26.49 |
| SO-68631 Mar 19, 2025 | Angela Rivera | Shipped | $667.93 |
| SO-68632 Mar 19, 2025 | Billy Schmidt | Shipped | $1,918.26 |
| SO-68633 Mar 19, 2025 | Francis Suarez | Shipped | $1,918.26 |
| SO-68630 Mar 19, 2025 | Terrence Yuan | Shipped | $686.13 |
| SO-68627 Mar 19, 2025 | Carlos Short | Shipped | $66.82 |
| SO-68628 Mar 19, 2025 | Cedric Sun | Shipped | $2,563.59 |
| SO-68629 Mar 19, 2025 | Jodi Kumar | Shipped | $927.60 |
All products ranked by revenue.
Road-650 Black, 48
644 units
$310,946.58
Road-450 Red, 60
350 units
$306,177.90
Road-650 Red, 58
618 units
$304,012.64
ML Road Frame-W - Yellow, 38
895 units
$303,330.84
Road-450 Red, 44
346 units
$302,678.72
ML Road Frame-W - Yellow, 48
889 units
$301,286.79
LL Road Frame - Black, 52
1,581 units
$299,595.52
Touring-3000 Yellow, 50
686 units
$291,747.26
All items ordered by lowest quantity.
| Product | Location | Quantity |
|---|---|---|
| Chainring | Subassembly | 475 |
| Decal 2 | Final Assembly | 475 |
| Flat Washer 3 | Subassembly | 476 |
| Chain Stays | Subassembly | 476 |
| Touring Rear Wheel | Subassembly | 476 |
| Mountain End Caps | Subassembly | 476 |
| Thin-Jam Hex Nut 14 | Subassembly | 476 |
| Lock Nut 13 | Subassembly | 478 |
Active team members
Preferred supply partners